Administration
Gautam | Khosla | Principal | |
Alissa | Moore | Vice Principal |
Clerical Staff
Jacy | Standish | Administrative Assistant | ||
Sheryl | Roodenburg | Office Assistant | ||
Diane | Ridout | Accounts Clerk | ||
Riley | Janzen | School Technician |
English Teaching Staff
Ryan | Allen | Division 1.1 | ||
Lara | Thomas | Division 1.2 | ||
Brioney | Logan | Division 1.3 | ||
Cherie | Lewis | Division 4.1 | ||
Sean | Welby | Division 4.3 | ||
Dawn | Christy | Division 4.4 |
French Immersion Teaching Staff
Andrea | Sanborn | Division 2.1 | ||
Paul | Hayes | Division 2.2 | ||
Kyra | Tyson | Division 2.3 | ||
Nastja | Kharine | Division 2.4 | ||
Nathan | Forestell | Division 3.1 | ||
Louis | Poulain | Division 3.2 | ||
Alex | Hrabowsky | Division 3.3 | ||
Mar | Monton | Division 3.4 | ||
Birdy | Nessim | Division 3.4 | ||
Julisa | Cummins | Division 3.5 |
Exploratory Teaching Staff
Jennifer | Gear | Woodwork | ||
David | Gwilliam | Outdoor Education | ||
William | Proia | Home Economics | ||
Sonya | McRae | Big Canoe | ||
Kelcie | Vouk | Art | ||
Aisling | Kennedy | Dance & Drama |
Music
Chris | Leeson | Band | Website |
Inclusive Learning Support
Karissa | Crawley | Inclusive Ed Teacher | ||
Rosie | Geuer | Inclusive Ed Teacher | ||
Mitch | Dwyer | Inclusive Ed Teacher | ||
Sonya | McRae | Inclusive Ed Teacher | ||
Gerri | Sam | Indigenous Support |
Library Learning Commons
Mark | Morrison | Teacher-Librarian | Website | |
Sheryl | Roodenburg | Library Assistant |
Counselling Department
Mary | Moore | School Counsellor | |
Monica | Roncato | Youth & Family Counsellor |
Educational Assistants
Braydon | Bell | DEA | |
Morgan | Fawcett | EAG | |
Deb | Mccomb | EAP | |
Nicholas | Mueller | EAG | |
James | Stark | EAP | |
Nancy | Dessureault | EAG | |
Karen | Thomas | DEA | |
Vicki | Walker | EAP | |
Trent | Warlow | EAP | |
Anne | Wei | EAG |
Support Staff
Mr. | Mitch | Khan | Evening Custodian | |
Mr. | Ravina | Sidhu | Evening Custodian |