Administration
Mr. | Gautam | Khosla | Principal | |
Mr. | Micha | Seaberg | Vice Principal |
Clerical Staff
Ms. | Jacy | Standish | Administrative Assistant | ||
Ms. | Sheryl | Roodenburg | Office Assistant | ||
Ms. | Diane | Ridout | Accounts Clerk | ||
Mr. | Riley | Janzen | School Technician |
English Teaching Staff
Mr. | Ryan | Allen | Division 1.1 | ||
Ms. | Lara | Thomas | Division 1.2 | ||
Ms. | Mariah | Learned | Division 1.3 | ||
Ms. | Jen | Labelle | Division 1.4 (M, T, R, F) | ||
Ms. | Claire | Rogers | Division 1.4 (W) | ||
Ms. | Cherie | Lewis | Division 4.1 | ||
Ms. | Courtenay | Cockwill | Division 4.2 | ||
Mr. | Sean | Welby | Division 4.3 | ||
Ms. | Dawn | Christy | Division 4.4 |
French Immersion Teaching Staff
Ms. | Andrea | Sanborn | Division 2.1 | ||
Ms. | Kristen | Lundgren | Division 2.2 | ||
Ms. | Rosie | Geuer | Division 2.3 | ||
Ms. | Nastja | Kharine | Division 2.4 | ||
Ms. | Celine | Sorenson | Division 2.5 | ||
Ms. | Heather | Maxwell | Division 3.1 | ||
Mr. | Louis | Poulain | Division 3.2 | ||
Ms. | Alex | Hrabowsky | Division 3.3 | ||
Ms. | Caitlin | Branch | Division 3.4 | ||
Mr. | David | Argue | Division 3.4 |
Exploratory Teaching Staff
Ms. | Jennifer | Gear | Woodwork | ||
Mr. | David | Gwilliam | Outdoor Education | ||
Mr. | William | Proia | Home Economics | ||
Ms. | Sonya | McRae | Art & Big Canoe | ||
Ms. | Tea | Siskin | Dance & Drama |
Music
Mr. | Chris | Leeson | Band | Website |
Inclusive Learning Support
Ms. | Karissa | Crawley | Inclusive Ed Teacher | ||
Ms. | Ilana | Hampton | Inclusive Ed Teacher | ||
Ms. | Lisa | Kittmer | Inclusive Ed Teacher | ||
Ms. | Brenda | Pohl | Inclusive Ed Teacher & Aboriginal Support |
Library Learning Commons
Mr. | Mark | Morrison | Teacher-Librarian | Website | |
Ms. | Sheryl | Roodenburg | Library Assistant |
Counselling Department
Ms. | Mary | Moore | School Counsellor | |
Ms. | Monica | Roncato | Youth & Family Counsellor |
Educational Assistants
Ms. | M | Fawcett | EAG | |
Ms. | D | Mccomb | EAG | |
Ms. | S | Shannon | EAP | |
Mr. | J | Stark | EAG | |
Ms. | K | Thomas | EAP | |
Ms. | V | Walker | EAG | |
Mr. | T | Warlow | EAP |
Support Staff
Ms. | Suzanne | Bancroft | Deaf and Hard of Hearing | |
Mr. | Todd | Glawson | Daytime Custodian | |
Mr. | Mitch | Khan | Evening Custodian | |
Ms. | Kristely | Kelly | Songhees Nation Student Facilitator | |
Mr. | Mitch | Khan | Evening Custodian |