Leadership Team
| Alissa | Moore | Principal | |
| Michelle | Newman-Bennett | Vice Principal |
Office Team
| Diane | Ridout | Accounts Clerk | ||
| Sheryl | Roodenburg | Office Assistant | ||
| Jacy | Standish | Administrative Assistant |
Teaching Staff
| Aisling | Kennedy | Dance & Drama | |
| Alex | Hrabowsky | GR 8 | |
| Alex | Hrabowsky | GR 8 | |
| Alex | Tiller | Music/Band | |
| Andrea | Sanborn | GR 6 | |
| Andrea | Sanborn | GR 6 | |
| Brioney | Logan | GR 7/8 | |
| Cherie | Lewis | GR 6/7 | |
| David | Gwilliam | Outdoor Education | |
| Dawn | Christy | GR 6/7 | |
| Jennifer | Gear | Woodwork | |
| Jessica | Zaza | GR 8 | |
| Jessica | Zaza | GR 8 | |
| Karissa | Crawley | Inclusive Ed Teacher | |
| Kelcie | Vouk | Art | |
| Lara | Thomas | GR 8 | |
| Marci | Kenno | GR 6 - Late French Immersion | |
| Marci | Kenno | GR 6 - Late French Immersion | |
| Mark | Morrison | Teacher-Librarian | |
| Nastja | Kharine | GR 7 - Late French Immersion | |
| Nastja | Kharine | GR 7 - Late French Immersion | |
| Ryan | Allen | GR 8 | |
| Shane | Pask | GR 6 | |
| Shane | Pask | GR 6 | |
| William | Proia | Foods |
School Support
| Mary | Moore | School Counsellor | |
| Brianna | Halstead | Youth & Family Counsellor | |
| Sage | Denault | Indigenous Youth and Family Liason | |
| Gerri | Sam | Indigenous Support |
Educational Assistants
| Braydon | Bell | |
| Deb | Mccomb | |
| Nicholas | Mueller | |
| James | Stark | |
| Nancy | Dessureault | |
| Karen | Thomas | |
| Vicki | Walker | |
| Trent | Warlow | |
| Joy | Johnson | |
| Iuliia | Topal | |
| Kayla | Anderson | |
| Adebowale | Falohun | |
| Brooke | Craigie Ritchie |
Support Staff
| Kate | Cullen | Daytime Custodian |
| Mitch | Khan | Evening Custodian |

