Administration
| Alissa | Moore | Principal | |
| Michelle | Newman-Bennett | Vice Principal |
Clerical Staff
| Jacy | Standish | Administrative Assistant | ||
| Sheryl | Roodenburg | Office Assistant | ||
| Diane | Ridout | Accounts Clerk | ||
| Richard | School Technician |
English Teaching Staff
| Ryan | Allen | Div. 1.1 | GR 8 | ||
| Lara | Thomas | Div. 1.2 (Mon/Tues/Wed) | GR 8 | ||
| Georgette | Sumners | Div. 1.2 (Thurs/Fri) | GR 8 | ||
| Aidan | Cole | Div. 2.3 | GR 6/7 | ||
| Cherie | Lewis | Div. 3.1 | GR 6/7 | ||
| Claire | Rogers | Div. 3.2 | GR 6/7 | ||
| Dawn | Christy | Div. 4.1 | GR 6/7 | ||
| Sean | Welby | Div. 4.2 | GR 6/7 | ||
| Brioney | Logan | Div. 5.1 (Mon/Tues/Thurs) | GR 8 | ||
| Anais | Maasland | Div. 5.1 (Wed/Friday) | GR 8 |
French Immersion Teaching Staff
| Jessica | Zaza | Div. 1.3 | GR 7/8 | ||
| Alexa | Freeman | Div. 1.4 | GR 7 | ||
| Andrea | Sanborn | Div. 2.1 | GR 6 | ||
| Paul | Hayes | Div. 2.2 | GR 6/7 | ||
| Marci | Kenno | Div. 4.3 (Mon/Tues/Thurs/Fri) | GR 6 - Late French Immersion | ||
| Birdy | Nessim | Div. 4.3 (Wed) | GR 6 - Late French Immersion | ||
| Nastja | Kharine | Div. 3.3 | GR 7 - Late French Immersion | ||
| Louis | Poulain | Div. 3.4 | GR 7 | ||
| Alex | Hrabowsky | Div. 5.2 | GR 8 | ||
| Shane | Pask | Div. 5.3 | GR 8 |
Exploratory Teaching Staff
| Jennifer | Gear | Woodwork | ||
| David | Gwilliam | Outdoor Education | ||
| William | Proia | Foods | ||
| Megan | Austin | Art | ||
| Aisling | Kennedy | Dance & Drama |
Music
| Alex | Tiller | Music/Band |
Inclusive Learning Support
| Karissa | Crawley | Inclusive Ed Teacher | ||||||
| Devin | Weber | Inclusive Ed Teacher | ||||||
| Mitch | Dwyer | Inclusive Ed Teacher | ||||||
| Paula | Shaw | Inclusive Ed Teacher | ||||||
| Sage | Denault | Indigenous Youth and Family Liason | ||||||
| Gerri | Sam | Indigenous Support |
Library Learning Commons
| Mark | Morrison | Teacher-Librarian | ||
| Sheryl | Roodenburg | Library Assistant |
Counselling Department
| Mary | Moore | School Counsellor | |
| Brianna | Halstead | Youth & Family Counsellor | |
| Jody | Mitchell | School Counsellor |
Educational Assistants
| Braydon | Bell | DEA | |
| Deb | Mccomb | EAP | |
| Nicholas | Mueller | EAG | |
| James | Stark | EAP | |
| Nancy | Dessureault | EAG | |
| Karen | Thomas | DEA | |
| Vicki | Walker | EAP | |
| Trent | Warlow | EAP | |
| Posting | EAG | ||
| Joy | Johnson | EAG | |
| Iuliia | Topal | EAG | |
| Kayla | Anderson | DEA | |
| Adebowale | Falohun | EAG | |
| Ifeoma | Agba | EAG | |
| Brooke | Craigie Ritchie | EAG |
Support Staff
| Kate | Cullen | Daytime Custodian | |
| Mitch | Khan | Evening Custodian | |
| Ravina | Sidhu | Evening Custodian |

