Administration
Gautam | Khosla | Principal | |
Alissa | Moore | Vice Principal |
Clerical Staff
Jacy | Standish | Administrative Assistant | ||
Sheryl | Roodenburg | Office Assistant | ||
Diane | Ridout | Accounts Clerk | ||
Riley | Janzen | School Technician |
English Teaching Staff
Ryan | Allen | Division 1.1 | GR 8 | ||
Lara | Thomas | Division 1.2 | GR 8 | ||
Brioney | Logan | Division 1.3 | GR 7/8 | ||
Cherie | Lewis | Division 4.1 | GR 6/7 | ||
Aidan | Cole | Division 4.2 | GR 6/7 | ||
Sean | Welby | Division 4.3 | GR 6/7 | ||
Dawn | Christy | Division 4.4 | GR 6/7 |
French Immersion Teaching Staff
Andrea | Sanborn | Division 2.1 | GR 6 | ||
Paul | Hayes | Division 2.2 | GR 6 | ||
Kyra | Tyson | Division 2.3 | GR 6 - Late French Immersion | ||
Nastja | Kharine | Division 2.4 | GR 7 - Late French Immersion | ||
Leah | Donlevy | Division 2.5 | GR 6/7 | ||
Nathan | Forestell | Division 3.1 | GR 7 | ||
Louis | Poulain | Division 3.2 | GR 7/8 | ||
Alex | Hrabowsky | Division 3.3 | GR 8 | ||
Mar | Monton | Division 3.4 | GR 8 | ||
Birdy | Nessim | Division 3.4 | GR 8 | ||
Julisa | Cummins | Division 3.5 | GR 8 |
Exploratory Teaching Staff
Jennifer | Gear | Woodwork | ||
David | Gwilliam | Outdoor Education | ||
William | Proia | Foods | ||
Sonya | McRae | Big Canoe | ||
Kelcie | Vouk | Art | ||
Aisling | Kennedy | Dance & Drama |
Music
Chris | Leeson | Band | Website |
Inclusive Learning Support
Karissa | Crawley | Inclusive Ed Teacher | ||||||
Rosie | Geuer | Inclusive Ed Teacher | ||||||
Mitch | Dwyer | Inclusive Ed Teacher | ||||||
Walter | King | Inclusive Ed Teacher | ||||||
Sonya | McRae | Inclusive Ed Teacher | ||||||
Devin | Weber | Inclusive Ed Teacher | ||||||
Sage | Denault | Indigenous Youth and Family Liason | ||||||
Gerri | Sam | Indigenous Support |
Library Learning Commons
Mark | Morrison | Teacher-Librarian | ||
Sheryl | Roodenburg | Library Assistant |
Counselling Department
Mary | Moore | School Counsellor | |
Brianna | Halstead | Youth & Family Counsellor |
Educational Assistants
Braydon | Bell | DEA | |
Morgan | Fawcett | EAG | |
Deb | Mccomb | EAP | |
Nicholas | Mueller | EAG | |
James | Stark | EAP | |
Nancy | Dessureault | EAG | |
Karen | Thomas | DEA | |
Vicki | Walker | EAP | |
Trent | Warlow | EAP | |
Khadija | Fouadi | EAG | |
Narges | Mansouri | EAG |
Support Staff
Kate | Cullen | Daytime Custodian | |
Mitch | Khan | Evening Custodian | |
Ravina | Sidhu | Evening Custodian |