Administration
| Alissa | Moore | Principal | |
| Michelle | Newman-Bennett | Vice Principal |
Clerical Staff
| Jacy | Standish | Administrative Assistant | ||
| Sheryl | Roodenburg | Office Assistant | ||
| Diane | Ridout | Accounts Clerk |
English Teaching Staff
| Ryan | Allen | GR 8 | |||
| Lara | Thomas | GR 8 | |||
| Cherie | Lewis | GR 6/7 | |||
| Dawn | Christy | GR 6/7 | |||
| Brioney | Logan | GR 7/8 |
French Immersion Teaching Staff
| Jessica | Zaza | GR 8 | |||
| Andrea | Sanborn | GR 6 | |||
| Marci | Kenno | GR 6 - Late French Immersion | |||
| Nastja | Kharine | GR 7 - Late French Immersion | |||
| Alex | Hrabowsky | GR 8 | |||
| Shane | Pask | GR 6 |
Exploratory Teaching Staff
| Jennifer | Gear | Woodwork | ||
| David | Gwilliam | Outdoor Education | ||
| William | Proia | Foods | ||
| Kelcie | Vouk | Art | ||
| Aisling | Kennedy | Dance & Drama |
Music
| Alex | Tiller | Music/Band |
Inclusive Learning Support
| Karissa | Crawley | Inclusive Ed Teacher | ||||||
| Sage | Denault | Indigenous Youth and Family Liason | ||||||
| Gerri | Sam | Indigenous Support |
Library Learning Commons
| Mark | Morrison | Teacher-Librarian |
Counselling Department
| Mary | Moore | School Counsellor | |
| Brianna | Halstead | Youth & Family Counsellor |
Educational Assistants
| Braydon | Bell | DEA | |
| Deb | Mccomb | EAP | |
| Nicholas | Mueller | EAG | |
| James | Stark | EAP | |
| Nancy | Dessureault | EAG | |
| Karen | Thomas | DEA | |
| Vicki | Walker | EAP | |
| Trent | Warlow | EAP | |
| Joy | Johnson | EAG | |
| Iuliia | Topal | EAG | |
| Kayla | Anderson | DEA | |
| Adebowale | Falohun | EAG | |
| Brooke | Craigie Ritchie | EAG |
Support Staff
| Kate | Cullen | Daytime Custodian | |
| Mitch | Khan | Evening Custodian |

